Tanggal | Invoice | Kode Barang | Nama Barang | Kode Kain | Work Order | Stock | Artikel | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
In | Adj-In | Adj-Out | Out | Sisa | |||||||
28-Apr-2025 | F1-002798 | FABRIC SHELL 65% POLYESTER 35% RAYON CW-60 TURQ BLUE (TURQ GREEN) ID 2116 | #2116 | WO2502-B0521 | .00 | .00 | .00 | 15.00 | -15.00 | ||
Stock Card - | Sub Total | 0 | 0 | 0 | 15 | -15 | |||||
28-Apr-2025 | F1-002841 | FABRIC SHELL ID#1633 616 PURPLE TR 65% POLYESTER 35% VISCOISE SUITING | #1633 | WO2503-B0639 | .00 | .00 | .00 | 15.25 | -15.25 | ||
Stock Card - | Sub Total | 0 | 0 | 0 | 15.25 | -15.25 | |||||
28-Apr-2025 | F1-301380 | FABRIC SHELL FABRIC 1198 COL. ROYAL BLUE TC 65% POLYESTER 35% COTTON POPLIN | #1198 | WO2503-B0638 | .00 | .00 | .00 | 145.25 | -145.25 | ||
Stock Card - | Sub Total | 0 | 0 | 0 | 145.25 | -145.25 | |||||
28-Apr-2025 | F2-000060 | FABRIC POCKETING D#26889 CREAM HERRINGBONE H | D#26889 | WO2502-B0409 | .00 | .00 | .00 | 563.00 | -563.00 | ||
Stock Card - | Sub Total | 0 | 0 | 0 | 563 | -563 | |||||
28-Apr-2025 | F2-000077 | FABRIC POCKETING D#26889 OLIVE HERRINGBONE W | D#26889 | WO2502-B0413 | .00 | .00 | .00 | 615.00 | -615.00 | ||
Stock Card - | Sub Total | 0 | 0 | 0 | 615 | -615 | |||||
28-Apr-2025 | JSRS 24269 | F1-001847 | FABRIC SHELL 2300298 C#064 74%POLYESTER 24%MODAL 2%SPANDEX | 2300298 | WO2501-B0324 | .00 | .00 | .00 | 558.90 | -558.90 |
|
Stock Card - | Sub Total | 0 | 0 | 0 | 558.9 | -558.9 | |||||
28-Apr-2025 | JSRS 24269 | F1-002785 | FABRIC SHELL NTRS 2300298 C#10 | NTRS 2300298 | WO2501-B0319 | .00 | .00 | .00 | 1339.00 | -1339.00 | |
Stock Card - | Sub Total | 0 | 0 | 0 | 1339 | -1339 | |||||
28-Apr-2025 | JSRS 24469 | F1-002947 | FABRIC SHELL NTRS 2480145 2#PINK | NTRS 2480145 | WO2503-B0612 | .00 | .00 | .00 | 314.00 | -314.00 | |
Stock Card - | Sub Total | 0 | 0 | 0 | 314 | -314 | |||||
28-Apr-2025 | JSRS 24469 | F1-002948 | FABRIC SHELL NTRS 2480145 1#BLUE | NTRS 2480145 | WO2503-B0660 | .00 | .00 | .00 | 314.00 | -314.00 | |
Stock Card - | Sub Total | 0 | 0 | 0 | 314 | -314 | |||||
28-Apr-2025 | XYPT 504 | F1-002632 | FABRIC SHELL 5095 C#3 | 5095 | WO2412-B2957 | .00 | .00 | .00 | 270.30 | -270.30 |
|
Stock Card - | Sub Total | 0 | 0 | 0 | 270.3 | -270.3 | |||||
GRAND TOTAL | 0.00 | 0.00 | 0.00 | 4,149.70 | -4,149.70 |
Invoice | Warna | Kode Kain | Foto | Stock | Work Order | Cutting | Sewing | Shipment | Artikel | ||
---|---|---|---|---|---|---|---|---|---|---|---|
In | Out | Stok | |||||||||
|
105.00 | .00 | 105 | 0 | 0 | 0 | |||||
|
1468.00 | .00 | 1468 | 0 | 0 | 0 | |||||
|
692.00 | .00 | 692 | 0 | 0 | 0 | |||||
|
11819.00 | .00 | 11819 | 0 | 0 | 0 | |||||
|
119.00 | .00 | 119 | 0 | 0 | 0 | |||||
|
31.00 | .00 | 31 | 0 | 0 | 0 | |||||
|
25.00 | .00 | 25 | 0 | 0 | 0 | |||||
POLYMESH |
|
80.00 | 4.00 | 76 | 0 | 0 | 0 | ||||
POLYMESH | .00 | 38.00 | -38 | WO2206-00436 | 485 | 485 | 485 | ||||
POLYMESH | .00 | 38.00 | -38 | WO2206-00437 | 492 | 492 | 492 | ||||
Sub Total | 14339 | 80 | 14259 | GRAND TOTAL | 14,339.00 | 80.00 | 14,259.00 |