No Invoice : XYPT 002
Kode Kain Warna In Out Balance
4007 C#11 5,023.00 5,023.00 0.00
No Invoice : XYPT 003
Kode Kain Warna In Out Balance
SJ 216 C#1 11,145.00 11,145.00 0.00
SJ 216 C#2 10,825.00 10,825.00 0.00
SJ 216 C#3 10,884.00 0.00 10,884.00
SJ 216 C#4 5,400.00 5,400.00 0.00
SJ 216 C#5 5,292.00 5,292.00 0.00
SJ 216 C#6 5,284.00 5,284.00 0.00
SJ 216 C#7 5,276.00 5,276.00 0.00
No Invoice : XYPT 006
Kode Kain Warna In Out Balance
502 C#1 22,949.00 22,949.00 0.00
502 C#3 5,611.00 5,611.00 0.00
502 C#4 10,626.90 10,626.90 0.00
No Invoice : XYPT 007
Kode Kain Warna In Out Balance
4080 C#163 10,373.90 10,373.90 0.00
4080 C#198 5,776.60 5,776.60 0.00
4080 C#206 15,790.40 15,566.30 224.10
4080 C#209 5,627.40 4,907.40 720.00
4080 C#216 5,776.90 5,052.80 724.10
4080 C#217 5,806.00 5,806.00 0.00
4080 C#218 5,775.00 5,775.00 0.00
4080 C#219 5,799.00 5,799.00 0.00
4080 C#221 5,768.40 5,044.80 723.60
4080 C#256 5,785.80 5,785.80 0.00
4080 C#347 5,789.40 5,072.10 717.30
4080 C#502 10,772.30 10,772.30 0.00
4080 C#504 10,824.60 10,824.60 0.00
4080 C#507 5,688.90 5,688.90 0.00
4080 C#511 19,421.90 19,421.90 0.00
4080 C#512 11,132.30 11,132.30 0.00
4080 C#514 11,104.00 10,384.30 719.70
4080 C#515 10,786.40 10,786.40 0.00
4080 C#516 5,887.80 5,887.80 0.00
No Invoice : XYPT 008
Kode Kain Warna In Out Balance
503 C#1 11,096.00 11,096.00 0.00
503 C#2 5,323.00 5,323.00 0.00
503 C#3 5,273.00 5,273.00 0.00
503 C#4 5,181.00 5,181.00 0.00
503 C#5 5,042.00 5,042.00 0.00
503 C#6 5,099.00 5,099.00 0.00
503 C#7 5,074.00 5,074.00 0.00
503 C#8 5,206.00 5,206.00 0.00
503 C#9 5,312.00 5,312.00 0.00
SJ 4009 C#843 5,864.00 5,864.00 0.00
No Invoice : XYPT 009
Kode Kain Warna In Out Balance
SJ 4009 C#436 5,886.00 5,886.00 0.00
SJ 4009 C#556 9,732.00 9,732.00 0.00
SJ 4009 C#618 5,851.00 5,851.00 0.00
SJ 4009 C#781 5,550.00 5,550.00 0.00
No Invoice : XYPT 013
Kode Kain Warna In Out Balance
9001 C#1 28,871.00 7,975.50 20,895.50
9001 C#10 4,909.00 0.00 4,909.00
9001 C#11 4,950.00 0.00 4,950.00
9001 C#12 4,826.00 0.00 4,826.00
9001 C#13 4,854.00 0.00 4,854.00
9001 C#14 4,795.00 0.00 4,795.00
9001 C#18 19,925.00 0.00 19,925.00
9001 C#2 9,780.00 0.00 9,780.00
9001 C#3 4,986.00 0.00 4,986.00
9001 C#4 9,989.00 0.00 9,989.00
9001 C#5 5,067.00 0.00 5,067.00
9001 C#6 4,880.00 0.00 4,880.00
9002 C#1 31,862.00 0.00 31,862.00
9002 C#2 11,342.00 0.00 11,342.00
9002 C#3 10,093.00 0.00 10,093.00
9002 C#4 5,447.00 0.00 5,447.00
9002 C#5 5,167.00 0.00 5,167.00
No Invoice : XYPT 014
Kode Kain Warna In Out Balance
2002 C#11 3,165.10 3,165.10 0.00
2002 C#3 3,140.30 3,140.30 0.00
2002 C#7 3,205.30 3,205.30 0.00
2002 C#8 3,340.30 3,340.30 0.00
2002 C#9 8,869.00 8,869.00 0.00
2003 C#10 3,108.30 3,108.30 0.00
2003 C#11 3,014.00 3,014.00 0.00
2003 C#3 3,141.90 3,141.90 0.00
2003 C#8 3,090.50 3,090.50 0.00
2003 C#9 7,748.30 7,748.30 0.00
2004 C#10 3,229.00 3,229.00 0.00
2004 C#3 3,169.50 3,169.50 0.00
2004 C#7 3,158.10 3,158.10 0.00
2004 C#8 3,218.30 3,218.30 0.00
2004 C#9 8,939.60 8,939.60 0.00
No Invoice : XYPT 015
Kode Kain Warna In Out Balance
SJ 4005 C#1 10,559.00 10,559.00 0.00
SJ 4005 C#11 6,332.00 6,332.00 0.00
SJ 4005 C#18 6,313.00 6,313.00 0.00
SJ 4005 C#25 8,077.00 8,077.00 0.00
SJ 4005 C#27 6,276.00 6,276.00 0.00
SJ 4005 C#30 8,052.00 8,052.00 0.00
SJ 4005 C#7 6,435.00 6,435.00 0.00
No Invoice : XYPT 016
Kode Kain Warna In Out Balance
SJ 216 C#1 10,422.00 10,422.00 0.00
SJ 216 C#10 5,782.00 5,782.00 0.00
SJ 216 C#18 5,757.00 5,757.00 0.00
SJ 216 C#25 7,688.00 7,688.00 0.00
SJ 216 C#27 6,031.00 6,031.00 0.00
SJ 216 C#30 7,872.00 7,872.00 0.00
SJ 216 C#7 5,802.00 5,802.00 0.00
No Invoice : XYPT 017
Kode Kain Warna In Out Balance
SJ 211 C#1 11,554.00 11,554.00 0.00
SJ 211 C#11 5,219.00 5,219.00 0.00
SJ 211 C#18 5,453.00 5,453.00 0.00
SJ 211 C#27 5,138.00 5,138.00 0.00
SJ 211 C#32 4,904.00 4,904.00 0.00
SJ 211 C#33 9,794.00 9,794.00 0.00
SJ 211 C#34 9,231.00 9,231.00 0.00
SJ 211 C#6 5,231.00 5,231.00 0.00
No Invoice : XYPT 018
Kode Kain Warna In Out Balance
660 C#10 5,989.00 5,989.00 0.00
660 C#2 6,720.50 6,720.50 0.00
660 C#3 9,851.50 15,956.50 -6,105.00
660 C#7 5,932.50 0.00 5,932.50
660 C#8 10,483.50 14,021.50 -3,538.00
660 C#9 25,613.50 29,135.00 -3,521.50
No Invoice : XYPT 019
Kode Kain Warna In Out Balance
9001 C#1 37,488.00 11,184.00 26,304.00
9001 C#10 4,903.00 0.00 4,903.00
9001 C#11 4,894.00 0.00 4,894.00
9001 C#12 4,868.00 0.00 4,868.00
9001 C#13 10,198.00 0.00 10,198.00
9001 C#15 4,316.00 0.00 4,316.00
9001 C#16 4,877.00 0.00 4,877.00
9001 C#17 4,931.00 0.00 4,931.00
9001 C#2 19,465.00 0.00 19,465.00
9001 C#3 19,238.00 2,488.20 16,749.80
9001 C#4 19,775.00 0.00 19,775.00
9001 C#5 4,742.00 0.00 4,742.00
9001 C#6 4,795.00 0.00 4,795.00
No Invoice : XYPT 021
Kode Kain Warna In Out Balance
SJ 7339 N INDIGO 25,947.90 20,962.90 4,985.00
SJ 7347 NB SULFUR BLACK 5,160.90 5,160.90 0.00
SJ 7702 N INDIGO 10,248.30 7,416.40 2,831.90
SJ 8346 N INDIGO 10,034.50 10,034.50 0.00
No Invoice : XYPT 022
Kode Kain Warna In Out Balance
SJ 4003 C#1 PRINTED FABRIC 4,278.60 0.00 4,278.60
SJ 4003 C#10 PRINTED FABRIC 4,205.60 4,205.60 0.00
SJ 4003 C#11 PRINTED FABRIC 4,222.60 4,222.60 0.00
SJ 4003 C#12 PRINTED FABRIC 4,023.40 4,023.40 0.00
SJ 4003 C#13 PRINTED FABRIC 4,213.60 4,213.60 0.00
SJ 4003 C#14 PRINTED FABRIC 4,417.60 4,417.60 0.00
SJ 4003 C#15 PRINTED FABRIC 4,282.60 4,282.60 0.00
SJ 4003 C#2 PRINTED FABRIC 2,520.50 2,520.50 0.00
SJ 4003 C#3 PRINTED FABRIC 4,658.50 4,658.50 0.00
SJ 4003 C#4 PRINTED FABRIC 4,269.90 4,269.90 0.00
SJ 4003 C#5 PRINTED FABRIC 4,431.50 4,431.50 0.00
SJ 4003 C#6 PRINTED FABRIC 4,138.10 4,138.10 0.00
SJ 4003 C#7 PRINTED FABRIC 4,281.30 4,281.30 0.00
SJ 4003 C#8 PRINTED FABRIC 4,052.10 4,052.10 0.00
SJ 4003 C#9 PRINTED FABRIC 4,032.40 4,032.40 0.00
No Invoice : XYPT 025
Kode Kain Warna In Out Balance
POLY 607 C#1 4,939.50 0.00 4,939.50
POLY 607 C#14 4,386.90 0.00 4,386.90
POLY 607 C#15 10,201.40 0.00 10,201.40
POLY 607 C#2 4,872.20 0.00 4,872.20
POLY 607 C#27 5,037.80 0.00 5,037.80
POLY 607 C#28 5,044.10 0.00 5,044.10
POLY 607 C#3 4,913.60 0.00 4,913.60
POLY 607 C#4 6,179.50 0.00 6,179.50
POLY 607 C#44 5,243.80 0.00 5,243.80
POLY 607 C#5 17,846.60 0.00 17,846.60
POLY 607 C#6 17,943.70 0.00 17,943.70
POLY 607 C#7 5,279.00 0.00 5,279.00
POLY 607 C#8 4,967.20 0.00 4,967.20
No Invoice : XYPT 027
Kode Kain Warna In Out Balance
SJ 4005 C#1 10,063.00 10,063.00 0.00
SJ 4005 C#2 7,817.00 7,817.00 0.00
SJ 4005 C#32 7,799.00 7,799.00 0.00
SJ 4005 C#4 8,393.00 8,393.00 0.00
SJ 4005 C#6 8,107.00 8,107.00 0.00
SJ 4005 C#8 7,708.00 7,708.00 0.00
No Invoice : XYPT 028
Kode Kain Warna In Out Balance
SJ 4009 C#1 11,626.00 11,626.00 0.00
SJ 4009 C#27 8,479.00 8,479.00 0.00
SJ 4009 C#32 8,659.00 8,659.00 0.00
SJ 4009 C#5 9,912.00 9,912.00 0.00
SJ 4009 C#556 8,508.00 8,508.00 0.00
SJ 4009 C#7 8,536.00 8,536.00 0.00
No Invoice : XYPT 029
Kode Kain Warna In Out Balance
503 C#1 12,890.00 12,890.00 0.00
503 C#27 8,049.00 8,049.00 0.00
503 C#30 8,288.00 8,288.00 0.00
503 C#33 7,326.00 7,326.00 0.00
503 C#556 8,466.00 8,466.00 0.00
503 C#618 8,622.00 8,622.00 0.00
No Invoice : XYPT 034
Kode Kain Warna In Out Balance
4003 C#159AA 3,086.00 3,086.00 0.00
4003 C#164A 3,907.00 3,907.00 0.00
4003 C#165A 4,317.00 4,317.00 0.00
4003 C#165E 4,032.20 4,032.20 0.00
4003 C#168C 2,770.90 2,770.90 0.00
4003 C#169 A 3,057.90 3,057.90 0.00
4003 C#170C 3,974.00 3,974.00 0.00
4003 C#173AA 3,729.30 3,729.30 0.00
4003 C#173BB 3,204.70 3,204.70 0.00
4003 C#180A 3,108.00 3,108.00 0.00
4003 C#182A 3,496.30 3,496.30 0.00
4003 C#183A 3,864.30 3,864.30 0.00
4003 C#184A 4,472.80 4,472.80 0.00
4003 C#184D 3,302.60 3,302.60 0.00
No Invoice : XYPT 036
Kode Kain Warna In Out Balance
301 COL. 1 293.40 9.30 284.10
301 COL. 2 299.50 18.50 281.00
301 COL. 3 358.30 91.90 266.40
301 (POLIMESH JOGER) HITAM 5.80 0.00 5.80
RIBING 301 C#1 22.90 0.00 22.90
RIBING 301 C#2 23.70 0.00 23.70
RIBING 301 C#3 16.00 0.00 16.00
SJ 504 C#1 22,736.00 22,736.00 0.00
SJ 504 C#2 9,821.00 9,821.00 0.00
SJ 504 C#3 3,018.00 3,018.00 0.00
SJ 504 C#4 2,994.00 2,994.00 0.00
SJ 504 C#445 4,066.00 4,066.00 0.00
SJ 504 C#6 9,834.00 9,834.00 0.00
No Invoice : XYPT 040
Kode Kain Warna In Out Balance
9001 C#13 4,867.00 0.00 4,867.00
9001 C#15 9,827.00 0.00 9,827.00
9001 C#16 4,875.00 0.00 4,875.00
9001 C#2 4,781.00 0.00 4,781.00
9001 C#5 14,531.00 0.00 14,531.00
9001 C#6 4,928.00 0.00 4,928.00
No Invoice : XYPT 102
Kode Kain Warna In Out Balance
503 C#1 9,402.00 9,402.00 0.00
503 C#115 8,277.00 8,277.00 0.00
503 C#30 8,112.00 8,112.00 0.00
503 C#4 8,232.00 8,232.00 0.00
503 C#5 8,172.00 8,172.00 0.00
503 C#7 8,432.00 8,432.00 0.00
No Invoice : XYPT 103
Kode Kain Warna In Out Balance
505 C#113 8,450.80 8,450.80 0.00
505 C#4 8,820.10 8,820.10 0.00
505 C#556 8,301.90 8,301.90 0.00
505 C#7 9,276.10 9,276.10 0.00
505 C#9 6,094.90 6,094.90 0.00
No Invoice : XYPT 104
Kode Kain Warna In Out Balance
SJ 216 C#11 9,478.00 9,478.00 0.00
SJ 216 C#27 9,052.00 9,052.00 0.00
SJ 216 C#32 9,732.00 9,732.00 0.00
SJ 216 C#436 9,297.00 9,297.00 0.00
SJ 216 C#556 9,566.00 9,566.00 0.00
SJ 216 C#618 8,618.00 8,618.00 0.00
No Invoice : XYPT 105
Kode Kain Warna In Out Balance
503 C#215 8,634.80 8,634.80 0.00
503 C#32 8,387.60 8,387.60 0.00
503 C#5 9,565.70 9,565.70 0.00
503 C#556 9,410.40 9,410.40 0.00
503 C#618 8,679.60 8,679.60 0.00
503 C#8 9,142.00 9,142.00 0.00
505 C#32 8,979.50 8,979.50 0.00
No Invoice : XYPT 111
Kode Kain Warna In Out Balance
4080 C#511 304.40 304.40 0.00
No Invoice : XYPT 118
Kode Kain Warna In Out Balance
SJ-1121W 1 4,539.30 4,539.30 0.00
SJ-1121W 117 6,940.50 6,940.50 0.00
SJ-1121W 118 6,952.90 6,952.90 0.00
SJ-1121W 12 6,489.90 6,489.90 0.00
SJ-1121W 27 7,051.50 7,051.50 0.00
SJ-1121W 618 6,158.10 6,158.10 0.00
SJ-1121W 7 6,991.80 6,991.80 0.00
SJ-1121W 8 6,987.80 6,987.80 0.00
No Invoice : XYPT 119
Kode Kain Warna In Out Balance
503 C#32 9,239.60 9,239.60 0.00
503 C#436 8,444.00 8,444.00 0.00
503 C#5 7,403.70 7,403.70 0.00
503 C#556 8,308.80 8,308.80 0.00
503 C#618 8,771.50 8,771.50 0.00
503 C#7 8,716.20 8,716.20 0.00
No Invoice : XYPT 122
Kode Kain Warna In Out Balance
SJ 216 C#115 7,002.50 7,002.50 0.00
SJ 216 C#27 7,032.50 7,032.50 0.00
SJ 216 C#32 6,757.30 6,757.30 0.00
SJ 216 C#436 7,551.10 7,551.10 0.00
SJ 216 C#556 6,831.20 6,831.20 0.00
SJ 216 C#618 7,648.80 7,648.80 0.00
SJ 216 C#7 6,313.60 6,313.60 0.00
SJ 216 C#8 6,996.50 6,996.50 0.00
No Invoice : XYPT 123
Kode Kain Warna In Out Balance
503 C#18 6,805.20 6,805.20 0.00
503 C#32 6,839.10 6,839.10 0.00
503 C#436 7,629.60 7,629.60 0.00
503 C#5 4,294.10 4,294.10 0.00
503 C#556 6,114.60 6,114.60 0.00
503 C#618 7,570.20 7,570.20 0.00
503 C#7 6,762.30 6,762.30 0.00
503 C#843 6,925.00 6,925.00 0.00
No Invoice : XYPT 125
Kode Kain Warna In Out Balance
SJ 216 C#11 6,877.10 6,877.10 0.00
SJ 216 C#115 6,792.50 6,792.50 0.00
SJ 216 C#2 6,979.40 6,980.40 -1.00
SJ 216 C#32 6,809.80 9,578.80 -2,769.00
SJ 216 C#5 6,934.70 6,934.70 0.00
SJ 216 C#556 0.00 4,796.50 -4,796.50
SJ 216 C#618 7,188.20 10,924.40 -3,736.20
SJ 216 C#7 7,054.60 10,752.80 -3,698.20
SJ 216 C#8 6,825.20 6,825.20 0.00
No Invoice : XYPT 126
Kode Kain Warna In Out Balance
SJ 216 C#11 6,507.40 6,507.40 0.00
SJ 216 C#2 6,666.80 6,531.00 135.80
SJ 216 C#215 5,741.50 5,741.50 0.00
SJ 216 C#32 5,326.00 2,607.20 2,718.80
SJ 216 C#5 6,415.10 6,415.10 0.00
SJ 216 C#556 6,139.90 1,353.30 4,786.60
SJ 216 C#618 5,073.00 1,472.90 3,600.10
SJ 216 C#7 6,232.20 2,534.00 3,698.20
No Invoice : XYPT 128
Kode Kain Warna In Out Balance
513 C#1 3,004.60 3,284.93 -280.33
513 C#10 5,055.20 5,526.85 -471.65
513 C#117 4,299.30 4,696.42 -397.12
513 C#118 5,386.30 5,888.84 -502.54
513 C#124 5,345.10 5,839.80 -494.70
513 C#14 5,349.10 5,846.67 -497.57
513 C#16 5,379.60 5,881.52 -501.92
513 C#436 5,240.80 5,729.77 -488.97
513 C#618 5,104.50 5,580.75 -476.25
513 C#7 5,254.80 5,746.57 -491.77
No Invoice : XYPT 133
Kode Kain Warna In Out Balance
558 1 PUTIH POLOS 2,818.40 2,818.40 0.00
558 2 HITAM POLOS 2,910.30 2,910.30 0.00
558 3 OREN POLOS 2,789.70 2,789.70 0.00
558 31 HIJAU LUMUT 2,786.60 2,786.60 0.00
558 32 COKLAT POLOS 2,702.70 2,702.70 0.00
No Invoice : XYPT 135
Kode Kain Warna In Out Balance
508 C#115 6,682.40 6,682.40 0.00
508 C#2 6,858.70 6,858.70 0.00
508 C#27 6,698.60 6,698.60 0.00
508 C#32 6,678.50 6,678.50 0.00
508 C#436 7,585.20 7,585.20 0.00
508 C#618 6,279.20 6,279.20 0.00
508 C#7 5,539.10 5,539.10 0.00
508 C#8 6,650.40 6,650.40 0.00
No Invoice : XYPT 136
Kode Kain Warna In Out Balance
9001 062019-004B 9,842.90 0.00 9,842.90
9001 062019-006A 3,969.30 3,535.70 433.60
9001 062019-008A 3,981.50 1,809.40 2,172.10
9001 062019-008B 4,002.00 868.10 3,133.90
9001 062019-008C 4,009.30 1,095.90 2,913.40
9001 062019-008D 5,984.20 4,468.70 1,515.50
9001 062019-009A 14,962.00 0.00 14,962.00
9001 062019-013A 15,115.50 14,645.90 469.60
9001 062019-014A 14,933.90 4,195.20 10,738.70
9001 062019-015A 7,987.80 0.00 7,987.80
9001 062019-017A 7,941.40 0.00 7,941.40
9001 062019-019A 15,619.50 5,648.80 9,970.70
9001 062019-019B 9,860.30 1,300.20 8,560.10
9001 062019-020A 7,959.20 3,253.60 4,705.60
9001 062019-021A 7,862.50 0.00 7,862.50
9001 062019-023A 3,999.20 2,758.80 1,240.40
9001 062019-023B 3,981.30 3,981.30 0.00
9001 062019-023BA 9,977.90 5,380.50 4,597.40
No Invoice : XYPT 137
Kode Kain Warna In Out Balance
SJ-1121W 1 2,170.60 2,170.60 0.00
SJ-1121W 117 4,836.70 4,836.70 0.00
SJ-1121W 122 4,948.60 4,948.60 0.00
SJ-1121W 124 5,445.70 5,445.70 0.00
SJ-1121W 126 5,669.90 5,669.90 0.00
SJ-1121W 27 5,325.00 5,325.00 0.00
SJ-1121W 618 5,321.80 5,321.80 0.00
SJ-1121W 7 5,227.20 5,227.20 0.00
SJ-1121W 781 5,205.70 5,205.70 0.00
SJ-112I W 5 5,214.10 5,214.10 0.00
No Invoice : XYPT 139
Kode Kain Warna In Out Balance
9001 C#16 4,971.00 4,971.00 0.00
9001 C#3 10,265.70 10,265.70 0.00
9001 C#4 10,177.30 8,699.10 1,478.20
9001 C#5 10,000.60 10,000.60 0.00
SJ-7345N DOUBLE BLUE 9,847.90 8,430.00 1,417.90
SJ-7346N BLUE+BLACK 20,018.10 8,077.70 11,940.40
No Invoice : XYPT 140
Kode Kain Warna In Out Balance
072019-017A PUTIH BATIK 4,250.00 1,089.00 3,161.00
072019-017D HITAM BATIK 2,147.00 0.00 2,147.00
072019-023 CC HITAM BATIK 2,292.00 0.00 2,292.00
072019-023 DD ABU BATIK 2,284.00 100.00 2,184.00
072019-023CC HITAM BATIK 2,292.00 0.00 2,292.00
072019-023D ABU BATIK 2,284.00 0.00 2,284.00
080 092019-150 C HITAM ABU 0.00 131.00 -131.00
092019-130AX HITAM BATIK 1,867.60 0.00 1,867.60
092019-131C PUTIH BATIK 2,064.20 0.00 2,064.20
092019-132B HITAM BATIK 4,214.00 1,068.00 3,146.00
092019-140A BIRU BATIK 1,712.80 0.00 1,712.80
092019-144D HITAM 0.00 427.00 -427.00
092019-154A PUTIH BATIK 2,008.80 0.00 2,008.80
4080 072019-017D HITAM 2,147.00 0.00 2,147.00
4080 092019-146A BIRU 0.00 277.00 -277.00
No Invoice : XYPT 141
Kode Kain Warna In Out Balance
515 C#11 7,042.10 7,490.10 -448.00
515 C#215 6,472.60 6,799.10 -326.50
515 C#27 6,345.00 6,340.40 4.60
515 C#32 6,718.90 6,713.10 5.80
515 C#5 6,217.10 6,212.20 4.90
515 C#556 6,416.50 6,427.80 -11.30
515 C#618 6,582.60 6,240.80 341.80
515 C#7 6,565.20 6,559.70 5.50
No Invoice : XYPT 142
Kode Kain Warna In Out Balance
515 C#115 6,459.40 6,455.70 3.70
515 C#2 6,455.30 6,422.00 33.30
515 C#32 6,264.90 6,851.40 -586.50
515 C#436 6,696.20 6,696.20 0.00
515 C#618 6,101.00 6,672.20 -571.20
515 C#7 6,397.00 6,997.80 -600.80
515 C#781 5,757.70 5,757.70 0.00
515 C#8 6,942.40 6,944.20 -1.80
No Invoice : XYPT 143
Kode Kain Warna In Out Balance
661 C#3 7,136.30 6,289.60 846.70
661 C#32 6,009.30 6,823.40 -814.10
661 C#4 5,048.40 5,337.00 -288.60
661 C#5 7,013.00 8,669.60 -1,656.60
663 RED 4,307.80 5,562.80 -1,255.00
No Invoice : XYPT 144
Kode Kain Warna In Out Balance
4080 072019-100A 6,162.00 6,162.00 0.00
4080 072019-1034X 4,990.00 4,990.00 0.00
4080 082019-001A 6,238.00 6,238.00 0.00
4080 082019-002A 5,301.50 5,301.50 0.00
4080 082019-005A 5,141.70 5,141.70 0.00
511 C#11 5,285.10 5,285.10 0.00
511 C#115 5,331.70 5,331.70 0.00
511 C#215 5,541.30 5,541.30 0.00
511 C#27 5,529.70 5,529.70 0.00
511 C#32 5,364.50 5,364.50 0.00
511 C#436 5,366.60 5,366.60 0.00
511 C#556 5,494.40 5,494.40 0.00
511 C#618 5,455.30 5,455.30 0.00
511 C#7 5,419.80 5,419.80 0.00
511 C#8 5,436.40 5,436.40 0.00
No Invoice : XYPT 148
Kode Kain Warna In Out Balance
508 C#1 5,049.80 5,542.00 -492.20
508 C#115 0.00 3,232.45 -3,232.45
508 C#2 5,017.40 8,641.14 -3,623.74
508 C#215 5,272.00 8,745.68 -3,473.68
508 C#27 0.00 3,484.13 -3,484.13
508 C#3 4,873.60 4,873.60 0.00
508 C#32 5,344.50 8,444.33 -3,099.83
508 C#4 5,407.00 5,407.00 0.00
508 C#436 5,043.60 7,662.05 -2,618.45
508 C#5 5,382.30 8,605.24 -3,222.94
508 C#618 5,178.80 8,772.37 -3,593.57
508 C#7 5,091.10 8,537.18 -3,446.08
No Invoice : XYPT 151
Kode Kain Warna In Out Balance
SJ 216 C#1 6,367.20 6,201.00 166.20
SJ 216 C#10 5,607.00 5,456.00 151.00
SJ 216 C#2 5,649.90 5,537.00 112.90
SJ 216 C#32 5,549.00 5,437.00 112.00
SJ 216 C#4 5,359.60 5,257.00 102.60
SJ 216 C#436 5,653.90 5,494.00 159.90
SJ 216 C#556 6,078.40 5,883.90 194.50
SJ 216 C#618 5,020.70 4,918.00 102.70
SJ 216 C#619 5,341.70 5,237.70 104.00
SJ 216 C#7 5,446.90 5,337.00 109.90
No Invoice : XYPT 152
Kode Kain Warna In Out Balance
503 C#1 6,535.00 6,535.00 0.00
503 C#32 6,482.00 6,482.00 0.00
503 C#4 6,554.00 6,554.00 0.00
503 C#436 6,566.00 6,566.00 0.00
503 C#556 6,449.00 6,449.00 0.00
503 C#618 6,673.00 6,673.00 0.00
503 C#619 7,415.00 7,415.00 0.00
503 C#7 6,383.00 6,383.00 0.00
No Invoice : XYPT 158
Kode Kain Warna In Out Balance
SJ-1016N DOUBLE BLUE 15,323.50 15,294.50 29.00
SJ-1017N BLUE + BLACK 15,322.80 15,501.60 -178.80
SJ-981NB BLACK 4,937.00 2,492.00 2,445.00
No Invoice : XYPT 160
Kode Kain Warna In Out Balance
4081 C#1 3,989.00 3,989.00 0.00
4081 C#14 3,009.00 3,009.00 0.00
4081 C#2 2,339.00 2,339.00 0.00
4081 C#29 2,530.00 2,530.00 0.00
4081 C#3 2,990.00 2,990.00 0.00
4081 C#30 2,909.00 2,909.00 0.00
4081 C#4 3,006.00 3,006.00 0.00
4081 C#6 3,008.00 3,008.00 0.00
SJ 216 C#1 5,415.10 5,415.10 0.00
SJ 216 C#32 6,428.90 12,857.80 -6,428.90
SJ 216 C#618 6,115.30 12,230.60 -6,115.30
SJ 216 C#7 6,464.10 12,928.20 -6,464.10
No Invoice : XYPT 162
Kode Kain Warna In Out Balance
6058 C#1 4,462.40 4,462.40 0.00
6058 C#14 5,134.00 5,134.00 0.00
6058 C#17 5,240.30 5,240.30 0.00
6058 C#3 4,481.40 4,481.40 0.00
6058 C#5 5,177.60 5,177.60 0.00
6058 C#66 5,050.50 5,050.50 0.00
9001 C#10 9,872.10 8,265.52 1,606.58
9001 C#11 4,977.10 4,977.10 0.00
9001 C#12 14,847.30 10,813.60 4,033.70
9001 C#13 14,880.80 14,880.80 0.00
9001 C#14 9,930.90 6,977.75 2,953.15
9001 C#15 4,985.70 4,985.70 0.00
9001 C#16 10,071.30 10,071.30 0.00
9001 C#18 15,337.40 12,501.80 2,835.60
9001 C#2 14,730.40 11,140.30 3,590.10
9001 C#3 15,125.20 9,642.00 5,483.20
9001 C#5 14,932.10 14,932.10 0.00
No Invoice : XYPT 207
Kode Kain Warna In Out Balance
838 C#1 5,648.00 7,948.00 -2,300.00
838 C#11 4,357.00 0.00 4,357.00
838 C#27 4,218.00 2,301.00 1,917.00
838 C#32 9,903.00 4,170.00 5,733.00
838 C#436 9,356.00 9,358.00 -2.00
838 C#556 4,567.00 0.00 4,567.00
838 C#618 7,473.00 0.00 7,473.00
838 C#619 4,699.00 0.00 4,699.00
838 C#7 7,892.00 0.00 7,892.00
No Invoice : XYPT 208
Kode Kain Warna In Out Balance
4081 C#1 9,840.00 0.00 9,840.00
4081 C#2 3,376.00 0.00 3,376.00
4081 C#22 3,627.00 0.00 3,627.00
4081 C#29 5,112.00 0.00 5,112.00
4081 C#3 3,921.00 0.00 3,921.00
4081 C#30 7,677.00 0.00 7,677.00
4081 C#31 4,904.00 0.00 4,904.00
4081 C#4 5,928.00 0.00 5,928.00
4081 C#6 4,087.00 0.00 4,087.00
4081 C#65 3,699.00 0.00 3,699.00
4081 C#66 3,982.00 0.00 3,982.00
No Invoice : XYPT 210
Kode Kain Warna In Out Balance
102 C#1 16,973.00 16,973.00 0.00
102 C#11 5,283.00 5,283.00 0.00
102 C#32 5,200.00 5,200.00 0.00
102 C#4 5,404.00 5,404.00 0.00
102 C#436 5,573.00 5,573.00 0.00
102 C#618 4,794.00 4,794.00 0.00
102 C#619 5,541.00 5,541.00 0.00
102 C#7 5,347.00 5,347.00 0.00
No Invoice : XYPT 215
Kode Kain Warna In Out Balance
515 C#1 6,926.10 13,852.20 -6,926.10
515 C#115 4,832.00 9,664.00 -4,832.00
515 C#2 4,742.00 9,484.00 -4,742.00
515 C#215 5,432.00 5,432.00 0.00
515 C#32 4,846.00 10,145.60 -5,299.60
515 C#4 4,812.00 9,624.00 -4,812.00
515 C#436 4,825.00 9,650.00 -4,825.00
515 C#618 4,961.00 10,386.50 -5,425.50
515 C#7 4,889.00 10,235.60 -5,346.60
515 C#843 4,800.00 4,800.00 0.00
No Invoice : XYPT 216
Kode Kain Warna In Out Balance
558 1 PUTIH POLOS 6,234.00 0.00 6,234.00
558 2 HITAM POLOS 5,713.00 1,640.00 4,073.00
558 31 HIJAU LUMUT 3,463.00 418.00 3,045.00
558 C#1 0.00 6,095.00 -6,095.00
558 C#12 3,941.60 3,130.00 811.60
558 C#2 0.00 419.00 -419.00
558 C#31 0.00 2,698.00 -2,698.00
558 C#4 4,539.00 2,075.00 2,464.00
